- Forecast
- Hourly Forecast
- 12 Day Forecast
- Maps
- Live
- Tides
- Spot Guide
- Surf/Wind Alert
- Maps
- Wave Height
- Wave Energy
- Wind
- Live
- Live Weather
- Surf Webcam
- Wave Buoys
- Weather State
- Tides
- Surf/Wind Alert
- Water Temperature
- Spot Information
- Spot Guide
- Photos (14)
/ Netherlands (20 surf breaks) /
Netherlands(20 surf breaks) / Lat Long: (52.10° N 4.26° E)
Surf Forecasts
Scheveningen Pier surfForecast / Netherlands / Netherlands
12 Day Weather and Surf, issued 1 am Thursday 10 Oct 2024 CEST
Forecast update inhr min s Forecast update imminent
Scheveningen Pier surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Scheveningen Pier sea temperature is 16.3° C
Best Forecast Surf Conditions for Scheveningen Pier this week:
The surf forecast for Scheveningen Pier over the next 12 days: The first swell (rated 1 star or higher) is forecast to arrive on Saturday (Oct 12) at 2AM. The primary swell is predicted to be 0.8m and 8s period with a secondary swell of 0.1m and 13s. The wind is predicted to be cross-offshore as the swell arrives.
The most powerful waves expected at Scheveningen Pier in the next 12 days are 2.5m 10s and forecast to arrive on Thursday (Oct 10) at 11AM. Winds are predicted to be cross-onshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.6m 3s period and expected on Wednesday (Oct 16) at 11AM.
Wave Type | Time (CEST) & Date | Wave Height & Period |
---|---|---|
Next good surf (1 star+) | 2AM (Sat 12th Oct) | 0.8m (2.5ft) 8s |
Best Surf | 5AM (Mon 14th Oct) | 1.4m (4.5ft) 7s |
Most Powerful | 11AM (Thu 10th Oct) | 2.5m (8ft) 10s |
Table - best surf conditions forecast for Scheveningen Pier over the next 12 days.
Hourly12 Days
Netherlands Surf
Print Surf Table
Updates inhr min s Forecast update imminent
Thursday 10 | Friday 11 | Saturday 12 | Sunday 13 | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | Sunday 20 | Monday 21 | |||||||||||||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Rating (10 max) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Swell See all maps | ||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | WSW | NW | NW | NW | NNW | NNW | NNW | N | NNW | NNW | N | N | N | N | N | ESE | ESE | ESE | ESE | ESE | ESE | E | E | — | N | N | N | N |
Period(s) (?) | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 7 | 5 | 7 | 7 | 7 | 9 | 8 | 8 | 8 | 11 | 11 | 10 | 10 | 9 | 10 | 9 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | - | 8 | 8 | 8 | 8 |
Wave | ||||||||||||||||||||||||||||||||||||
Energy (?) | 1260 | 586 | 368 | 264 | 194 | 76 | 50 | 21 | 72 | 566 | 470 | 217 | 176 | 96 | 55 | 31 | 25 | 11 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Wind (km/h) | NNW | NNW | NW | W | W | SSE | SE | S | WNW | WNW | NW | WNW | SE | NE | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | NNE | E | E | ENE | E | E | E | ESE |
Wind State (?)onshorecross-onshorecross-shorecross-offshoreoffshoreglassy | cross- on | cross- on | cross- on | on | on | cross- off | cross- off | cross | cross- on | cross- on | cross- on | cross- on | cross- off | glass | off | off | off | off | off | off | cross- off | cross- off | cross- off | off | cross- off | cross- off | cross- off | cross- off | cross- off | off | off | off | off | off | off | off |
High Tide /height(m) | 8:03AM 1.98 | 3:32PM 0.43 | 8:25PM 2.07 | 9:00AM 1.76 | 4:18PM 0.45 | 9:34PM 1.86 | 10:38AM 1.57 | 11:35PM 1.82 | 12:11PM 1.56 | 12:56AM 1.98 | 1:25PM 1.69 | 7:09PM 0.49 | 1:50AM 2.16 | 2:17PM 1.86 | 8:05PM 2:34AM 0.51 2.31 | 3:00PM 2.01 | 8:53PM 3:16AM 0.53 2.39 | 8:56AM 0.84 | 3:41PM 2.13 | 9:37PM 3:58AM 0.56 2.42 | 9:44AM 0.86 | 4:22PM 2.23 | 10:19PM 4:41AM 0.58 2.38 | 10:30AM 0.86 | 5:04PM 2.30 | 10:58PM 0.59 | 5:25AM 11:13AM 2.30 0.81 | 5:46PM 2.32 | 11:36PM 0.59 | 6:10AM 11:57AM 2.17 0.71 | 6:29PM 2.30 | 12:05AM 0.58 | ||||
Low Tide /height(m) | 2:44PM 4:21PM 0.42 0.42 | 4:22AM 0.48 | 3:29PM 5:16PM 0.44 0.43 | 5:45AM 0.53 | 6:17PM 0.43 | 7:19AM 0.55 | 7:47PM 0.41 | 9:06AM 0.47 | 6:20PM 0.47 | 9:16PM 0.30 | 10:11AM 0.41 | 6:55PM 0.42 | 10:14PM 0.21 | 10:53AM 0.43 | 7:32PM 0.36 | 11:01PM 0.18 | 8:08AM 11:22AM 0.80 0.48 | 8:11PM 11:43PM 0.31 0.19 | 8:40AM 11:57AM 0.77 0.50 | 8:52PM 12:26AM 0.31 0.21 | 9:18AM 12:42PM 0.72 0.49 | 9:36PM 1:13AM 0.36 0.22 | 10:00AM 1:32PM 0.67 0.45 | 10:24PM 2:04AM 0.45 0.24 | 10:48AM 0.62 | 2:23PM 0.40 | 11:22PM 0.56 | |||||||||
Thursday 10 | Friday 11 | Saturday 12 | Sunday 13 | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | Sunday 20 | Monday 21 | |||||||||||||||||||||||||
Sunrise | 7:58 | - | - | 8:00 | - | - | 8:03 | - | - | 8:03 | - | - | 8:06 | - | - | 8:07 | - | - | 8:10 | - | - | 8:11 | - | - | 8:12 | - | - | 8:15 | - | - | 8:17 | - | - | 8:18 | - | - |
Sunset | - | 6:58 | - | - | 6:55 | - | - | 6:53 | - | - | 6:52 | - | - | 6:50 | - | - | 6:46 | - | - | 6:45 | - | - | 6:43 | - | - | 6:40 | - | - | 6:38 | - | - | 6:37 | - | - | 6:35 | - |
Rain (mm) | 2 | - | 2 | 1 | 1 | - | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp. °C | 14 | 13 | 12 | 11 | 11 | 11 | 9 | 14 | 13 | 12 | 13 | 13 | 11 | 12 | 12 | 8 | 13 | 11 | 10 | 15 | 14 | 10 | 15 | 13 | 7 | 13 | 13 | 12 | 15 | 15 | 12 | 15 | 13 | 10 | 15 | 12 |
Feels °C (?) | 7 | 6 | 7 | 7 | 7 | 9 | 5 | 10 | 9 | 5 | 5 | 7 | 9 | 11 | 10 | 4 | 8 | 5 | 3 | 9 | 8 | 4 | 9 | 7 | 0 | 8 | 8 | 9 | 13 | 13 | 8 | 11 | 9 | 5 | 10 | 7 |
Short Range Forecast: Moderate rain (total 12mm), heaviest on Sat night. Very mild (max 14°C on Thu morning, min 9°C on Fri night). Winds increasing (light winds from the SSW on Fri night, fresh winds from the WNW by Sat night). | Days 3-6 Weather Summary Some drizzle, heaviest during Sun afternoon. Very mild (max 13°C on Sun afternoon, min 8°C on Tue morning). Winds decreasing (strong winds from the WNW on Sun morning, calm by Sun night). | Days 6-9 Weather Summary Mostly dry. Very mild (max 15°C on Wed afternoon, min 6°C on Fri morning). Mainly fresh winds. | Long Range Forecast: Mostly dry. Very mild (max 15°C on Sat afternoon, min 9°C on Mon morning). Wind will be generally light. |
- Map Icons:
- Break
- Live Wave Height (m)
- Live Wind Speed (km/h)
- Surf Rating (10 Max)
- Ocean Swells (m)
- Wind Speed (km/h)
Wed
09
Thu
10
Fri
11
Sat
12
Sun
13
Mon
14
Tue
15
Wed
16
Thu
17
Fri
18
Sat
19
Sun
20
Mon
21
Tue
Quick surf report for Scheveningen Pier:
join our community of surf reporters
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Scheveningen Pier surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.
View detailed surf forecast for Scheveningen Pier at:
surf-forecast.com
Information about the Scheveningen Pier Surf forecast
The above surf forecast table for Scheveningen Pier provides essential information for determining whether the surfing conditions will be good over the next 12 days. A general guide to surfing at Scheveningen Pier can be found by selecting the local surf guide option on the grey menu. Our Scheveningen Pier surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Scheveningen Pier) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Scheveningen Pier may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Scheveningen Pier is 1 km (1 miles) from the city of Scheveningen. If you plan a holiday in Netherlands, look for hotels and other accommodation in Scheveningen. Scheveningen has rooms for a wide range of budgets as well as car hire and transport links.